Coverage
Cities on Early Notice
Each city has its own list. These are the business fit-outs approved in the last 30 days.
| City | Fit-outs | Mostly | Newest record |
|---|---|---|---|
| Toronto, ON | 150 | 63 offices, 24 restaurants and food businesses, 23 shops | Nov 13 |
| Calgary, AB | 94 | 35 offices, 19 restaurants and food businesses, 17 shops | Nov 13 |
| Vancouver, BC | 92 | 52 offices, 12 shops, 11 restaurants and food businesses | Nov 15 |
| Edmonton, AB | 83 | 41 shops, 21 offices, 14 restaurants and food businesses | Nov 16 |
| Halifax, NS | 22 | Type not published | Nov 10 |
| Winnipeg, MB | 21 | 8 offices, 5 restaurants and food businesses, 3 shops | Oct 30 |
| Surrey, BC | 20 | 7 offices, 5 restaurants and food businesses, 4 shops | Nov 7 |
| Waterloo, ON | 15 | 11 offices, 4 shops | Nov 16 |
| Oakville, ON | 12 | 8 offices, 2 restaurants and food businesses, 1 fitness and personal care | Nov 14 |
| Victoria, BC | 12 | Type not published | Nov 10 |
| Kingston, ON | 11 | 4 offices, 4 shops, 1 fitness and personal care | Nov 16 |
| Grande Prairie, AB | 9 | Type not published | Nov 6 |
| Kitchener, ON | 8 | 4 shops, 2 restaurants and food businesses, 1 medical and dental offices | Oct 29 |
| New Westminster, BC | 8 | Type not published | Nov 13 |
| Prince George, BC | 6 | Type not published | Nov 13 |
| Strathcona County, AB | 3 | 1 offices, 1 fitness and personal care, 1 restaurants and food businesses | Nov 10 |
| Squamish, BC | 1 | Type not published | Oct 22 |
A city is listed only if it publishes current permit data under a licence that allows commercial use. Some cities do not say what kind of business a space is for.